MISSION STATEMENT![]() |
12/12/2011
HSHS students convert car to solar power
LITTLE ROCK, Ark. (KTHV) - Students from Hot Springs stopped by Today's THV to give us a hands-on look at their solar powered car. The car was initially broken when the school first received the car. Students fixed it and then converted it to solar... READ MORE [+]12/12/2011
Common Core State Standards Initiative
The Common Core State Standards provide a consistent, clear understanding of what students are expected to learn, so teachers and parents know what they need to do to help them. The standards are designed to be robust and relevant to the real world... READ MORE [+]12/7/2011
Safe Schools / Healthy Students
Our Hot Springs School District is part of the national Safe Schools/Healthy Students Initiative (SS/HS), an unprecedented approach to create safer schools for America’s youth, free from violence and substance use. For more information... READ MORE [+]
HOT SPRINGS MIDDLE SCHOOL![]() |
|
|
School Directory Information: |
2011-2012 School Year |
| Type: | Regular School |
| County: | Garland County |
|
Grade Span:
|
7th-8th |
| Magnet: | Yes |
| Total Students: | 494 |
| Classroom Teachers (FTE): | 41.94 |
| Student/Teacher Ratio: | 11.78 |
| Title I School: | Yes |
| Title I School-Wide Program: | Yes |
|
Enrollment by Grade:
|
273 |
|
221 |
|
Enrollment by Race/Ethnicity:
|
6 |
|
2 |
|
217 |
|
46 |
|
221 |
|
2 |
| * combined Asian and Native Hawaiian / Pacific Islander categories | |
|
Enrollment by Gender:
|
236 |
|
258 |
|
NOTES
|
|
| Data provided on student membership and staffing are from the official school level data for 2010-2011. | |
|
Intensive Support System
|
|
GENERAL INFORMATION![]() |
||
|
Administrative Leadership |
||
| George Wilson | Building Principal | |
| Linda Barrett | Seventh Grade Principal | |
| Kip Spainhour | Eighth Grade Principal | |
| Nancy Scott | Middle School IB Coordinator | |
| Debbie Byers |
Exceptional Services Designee Positive Behavior Intervention & Support Coach |
|
|
Contact Us |
||
| Phone Number: | 501-624-5228 | |
| Fax number: | 501-620-7828 | |
| Address: | 701 Main St. | |
| Hot Springs, AR 71913 | ||
| Show in a map | ||
| On the Web: | http://ms.hssd.net | |
HSMS CORE BELIEFS![]() |
|
Hot Springs Middle School
Ph: 501-624-5228
Ph: 501-624-5228
Fax: 501-620-7828
Hot Springs Middle School
701 Main St
Hot Springs, Arkansas 71913
Click Below to
Get Directions to Hot Springs Middle School
Get Directions to Hot Springs Middle School
| Event | Date |
|---|---|
| Summer/Transition School K-8 | Mon, Jun 3, 2013 - 8:00 am to Wed, Jul 3, 2013 - 3:00 pm |
| ESL Academy - HSU | Mon, Jun 10, 2013 - 8:30 am to Sat, Jun 22, 2013 - 4:00 pm |
| HSTI 2013 | Mon, Jun 17, 2013 to Thu, Jun 20, 2013 |
| CGI II - Year 2 | Tue, Jun 18, 2013 - 8:30 am to Fri, Jun 21, 2013 - 3:30 pm |
| K-6 Sci./Lit./Math Curriculum Alignment | Mon, Jun 24, 2013 - 8:00 am to Fri, Jun 28, 2013 - 3:00 pm |
| EAST Core Training | Mon, Jun 24, 2013 - 8:00 am to Fri, Jun 28, 2013 - 4:00 pm |
| Dawson Administrator Institute - Day 1 | Tue, Jun 25, 2013 - 9:00 am to 3:00 pm |
| HSHS Summer School | Wed, Jun 26, 2013 - 8:00 am to Thu, Jul 25, 2013 - 3:00 pm |
| Dawson Administrator Institute - Day 2 | Wed, Jun 26, 2013 - 8:30 am to 1:30 pm |
| Principal Evaluation Training (Option 2) | Thu, Jun 27, 2013 - 8:30 am to Fri, Jun 28, 2013 - 3:30 pm |
| TESS Training - HSIS | Tue, Jul 2, 2013 - 8:30 am to 3:30 pm |
| ALE Conference | Sun, Jul 7, 2013 - 9:00 am to Wed, Jul 10, 2013 - 4:00 pm |
| TESS Training - HSHS | Mon, Jul 8, 2013 - 8:00 am to 3:00 pm |
| CGI I - Year 1 | Mon, Jul 8, 2013 - 8:30 am to Thu, Jul 11, 2013 - 3:30 pm |
| TESS Training - HSMS | Mon, Jul 8, 2013 - 8:30 am to 3:30 pm |
| Langston Teachers Meetings/Training | Tue, Jul 9, 2013 - 8:30 am to Thu, Jul 11, 2013 - 3:30 pm |
| Literacy CCSS - HSHS | Wed, Jul 10, 2013 - 8:30 am to 3:30 pm |
| K-6 Sci./Lit./Math Curriculm Alignment | Mon, Jul 15, 2013 - 8:00 am to Fri, Jul 19, 2013 - 3:00 pm |
| PYP Unit Planning - Park | Mon, Jul 15, 2013 - 8:30 am to Tue, Jul 16, 2013 - 3:30 pm |
| EAST Core Training | Tue, Jul 16, 2013 - 8:00 am to Thu, Jul 18, 2013 - 4:00 pm |
| School Health Conference | Tue, Jul 16, 2013 - 8:30 am to Wed, Jul 17, 2013 - 3:30 pm |
| EAST Core Training | Mon, Jul 22, 2013 - 8:00 am to Fri, Jul 26, 2013 - 4:00 pm |
| New Teacher Orientation | Tue, Jul 23, 2013 - 8:30 am to Wed, Jul 24, 2013 - 3:30 pm |
| 3rd Grade Math | Thu, Jul 25, 2013 - 8:00 am to 3:30 pm |
| Parapro Early Childhood Module Training | Thu, Jul 25, 2013 - 8:30 am to 3:30 pm |
| Student Registration - PreK-8th Grade | Thu, Jul 25, 2013 - 9:00 am to 5:00 pm |
| 4th Grade Math | Fri, Jul 26, 2013 - 8:00 am to 3:30 pm |
| Beginning Administrators | Mon, Jul 29, 2013 - 8:30 am to Wed, Jul 31, 2013 - 4:00 pm |
| Next Generation Science Standards - HSHS | Thu, Aug 1, 2013 - 8:30 am to 4:00 pm |
| Summer Training/Special Ed | Thu, Aug 1, 2013 - 8:30 am to 3:30 pm |
| Registration - High School 9th-12th Grade | Thu, Aug 1, 2013 - 9:00 am to Fri, Aug 2, 2013 - 5:00 pm |
PHOTO GALLERIES
| HSMS |
|
March 7, 2013 |


















